- Model NO.: YJV
- Conductor Type: Stranded
- Conductor Material: Copper
- Insulation Material: XLPE
- Range of Application: Flame Retardant
- Brand: Huatong
- Voltage: LV. Mv. Hv
- Trademark: Huatong
- Origin: China
- Type: Insulated
- Application: Underground
- Sheath Material: PVC
- Material Shape: Round Wire
- Certification: ISO9001, CE, CCC, RoHS
- Color: Black as Per Your Customers ′ Request
- Insulated Materials: XLPE
- Transport Package: All Wooden, Coils or as Per Your Request Package
- HS Code: 8544492100
1.8/3kv and below XLPE power cable
This product is suitable for AC rated voltage 1.8/3kv and under transmission line.Â
Physical and mechanical properties and electric performance accord with GB/T12706-2008 and IEC60502-2005 and IEC60840-2004.1.8/3kv and below XLPE power cable
Operating characteristic of control cable
1. laying temperature:≥0ºC
2. The continuous permissible operating temperature of conductors shall not exceed 90 ºC.
3. During short circuit (lasting less than 5 seconds) the maximum temperature of the cable conductor shall not be above 250ºC
4. Bending Radius: single core cable:20DÂ multi-core cable:15D(D=diameter)
5. Conductor resistance conforms to the international standard IEC60228.
6. Test method for insulation sheath accords with the international standard IEC60811. Â Â Â Â Â Â Â Â Â Â
7. Conductor DC resistance test, insulation resistance test and AC voltage test are in line with international standard IEC60060.
8. The test method for gas released from the cable material is in line with the international standard IEC60754.
9. The cable in the combustion under certain conditions when the smoke density test method conforms to the international standard IEC61034.
10. The test of the cable under the condition of fire is in accordance with the international standard IEC60332.
11. High voltage cable guide for the selection of conforming to the international standard IEC60183.
12. For the cable short circuit temperature rated voltage not exceeding 0.6/1KV in conformity with the international standard IEC60724.
Â
Specification of control cable
model number | laying occasion  |
||
copper core | aluminum core | Â | |
YJV | YJLV | indoor/tunnel, pipeline, | |
YJY | YJLY |
Range of production
Voltage grade cross-sectional area  core |
0.6/1 | 1.8/3 |
single core 1 | 1.5-1000 | 10-1000 |
double core 2 | 1.5-240 | 10-240 |
three core 3 | 1.5-300 | 10-300 |
core3+2 | 2.5-300 | 10-300 |
Â
Notes:
1. core number, cross section depends on cable type, voltage.
2. 0.6/1kv,1.8/3kv using warm water cross-linking method or radiation cross-linking method.
Â
Â
 Â
0.6/1kv XLPE/PVC POWER CABLE(unarmored) YJV,YJLV | |||||||||||||||||||||
sectional Area of Conductor (mm²) |
Thickness Insulation (mm) |
Non-metallic sheath unarmored cable | |||||||||||||||||||
Thickness of sheath | approx overall diameter | approx cable weight(kg/km) | |||||||||||||||||||
mm | mm | Cu | Al | ||||||||||||||||||
1c | 2c | 3c | 4c | 5c | 1c | 2c | 3c | 4c | 5c | 1c | 2c | 3c | 4c | 5c | 1c | 2c | 3c | 4c | 5c | ||
1.5 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.6 | 10 | 10.4 | 11.1 | 11.9 | 45 | 122 | 139 | 167 | 195 | 35 | 103 | 111 | 506 | 148 |
2.5 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6 | 10.8 | 11.2 | 12.1 | 13 | 57 | 148 | 175 | 215 | 253 | 42 | 117 | 129 | 641 | 175 |
4 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.5 | 11.7 | 12.3 | 13.2 | 14.3 | 75 | 185 | 228 | 285 | 337 | 50 | 135 | 153 | 833 | 212 |
6 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7 | 12.7 | 13.4 | 14.4 | 15.6 | 97 | 239 | 295 | 373 | 445 | 60 | 165 | 183 | 1086 | 258 |
10 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.1 | 15 | 15.8 | 17.2 | 18.7 | 143 | 346 | 445 | 568 | 681 | 80 | 220 | 256 | 1629 | 366 |
16 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.2 | 17.2 | 18.2 | 19.8 | 21.7 | 206 | 494 | 660 | 835 | 1008 | 106 | 292 | 358 | 2377 | 505 |
25 | 0.9 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 10.6 | 20 | 21.2 | 23.2 | 25.5 | 303 | 711 | 951 | 1217 | 1483 | 146 | 396 | 479 | 3457 | 696 |
35 | 0.9 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.8 | 22.4 | 23.8 | 26.1 | 28.7 | 403 | 919 | 1267 | 1598 | 1959 | 185 | 478 | 606 | 4528 | 858 |
50 | 1 | 1.4 | 1.8 | 1.8 | 1.9 | 2 | 13.2 | 25.2 | 26.8 | 29.7 | 32.9 | 554 | 1188 | 1675 | 2209 | 2733 | 241 | 558 | 731 | 6190 | 1160 |
70 | 1.1 | 1.4 | 1.9 | 1.9 | 2 | 2.1 | 15 | 22.2 | 25.7 | 30 | 36.2 | 755 | 1564 | 2260 | 2987 | 3735 | 317 | 683 | 939 | 8348 | 1533 |
95 | 1.1 | 1.5 | 2 | 2 | 2.1 | 2.3 | 16.9 | 25.2 | 29.1 | 34.2 | 40.3 | 1004 | 2069 | 3003 | 3977 | 4975 | 409 | 874 | 1210 | 11091 | 1987 |
120 | 1.2 | 1.5 | 2.1 | 2.1 | 2.3 | 2.4 | 18.5 | 28.2 | 32.4 | 37.2 | 44.7 | 1250 | 2592 | 3763 | 4983 | 6228 | 498 | 1082 | 1498 | 13880 | 2453 |
150 | 1.4 | 1.6 | 2.2 | 2.3 | 2.4 | 2.6 | 20.6 | 31 | 36.2 | 41.2 | 50.3 | 1558 | 3214 | 4700 | 6202 | 7777 | 619 | 1327 | 1869 | 17280 | 3059 |
185 | 1.6 | 1.6 | 2.3 | 2.4 | 2.6 | 2.8 | 22.7 | 36.8 | 40.4 | 46.2 | 58.6 | 1908 | 3978 | 5779 | 7655 | 9623 | 750 | 1650 | 2287 | 21355 | 3803 |
240 | 1.7 | 1.7 | 2.5 | 2.6 | 2.8 | 3 | 25.3 | 41.6 | 47.4 | 53.3 | 63.1 | 2450 | 5104 | 7456 | 9859 | 12326 | 947 | 2084 | 2926 | 27399 | 4776 |
300 | 1.8 | 1.8 | 2.7 | 2.8 | 3 | 3.2 | 27.9 | 46.4 | 50.1 | 59.4 | 68.2 | 3053 | 6328 | 9234 | 12260 | 15291 | 1163 | 2541 | 3554 | 33997 | 5824 |
400 | 2 | 1.9 | Â | 3.1 | 3.3 | 3.6 | 31.6 | Â | 57.2 | 68.4 | 83.1 | 4021 | Â | 12224 | 16240 | 20305 | 1514 | Â | 4651 | 36685 | 7683 |
500 | 2.2 | 2 | Â | 3.3 | 3.3 | Â | 35 | Â | 74.2 | 82.2 | Â | 5002 | Â | 15136 | 20176 | Â | 1869 | Â | 5849 | 7554 | Â |
630 | 2.4 | 2.2 | Â | Â | Â | Â | 39.3 | Â | Â | Â | Â | 6290 | Â | Â | Â | Â | 2342 | Â | Â | Â | Â |
800 | 2.6 | 2.3 | Â | Â | Â | Â | 44.8 | Â | Â | Â | Â | 7957 | Â | Â | Â | Â | 2943 | Â | Â | Â | Â |
1000 | 2.8 | 2.4 | Â | Â | Â | Â | 49.9 | Â | Â | Â | Â | 9897 | Â | Â | Â | Â | 3629 | Â | Â | Â | Â |
Â
0.6/1kv XLPE/PVC POWER CABLE(unarmored) YJV,YJLV | |||||||||||||||
sectional Area of Conductor (mm²) | Thickness of insulation (mm) | Non-metallic sheath unarmored cable | |||||||||||||
thickness of sheath | approx overall diameter | cable weight | |||||||||||||
mm | mm | Cu | Al | ||||||||||||
phase line | zero line | phase line | zero line | 3+1c | 3+2c | 4+1c | 3+1c | 3+2c | 4+1c | 3+1c | 3+2c | 4+1c | 3+1c | 3+2c | 4+1c |
2.5 | 1.5 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 11.9 | 12.6 | 12.8 | 206 | 229 | 253 | Â | Â | Â |
4 | 2.5 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 12.9 | 13.7 | 14 | 268 | 302 | 323 | 178 | 196 | 197 |
6 | 4 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 14.2 | 15.1 | 15.4 | 352 | 402 | 428 | 215 | 240 | 237 |
10 | 6 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 16.5 | 17.5 | 18.1 | 517 | 584 | 645 | 290 | 321 | 328 |
16 | 10 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 19.2 | 20.5 | 21.1 | 761 | 865 | 955 | 396 | 437 | 444 |
25 | 16 | 0.9 | 0.7 | 1.8 | 1.8 | 1.8 | 22.4 | 23.9 | 24.7 | 1110 | 1278 | 1406 | 538 | 605 | 606 |
35 | 16 | 0.9 | 0.7 | 1.8 | 1.8 | 1.8 | 24.6 | 25.9 | 27.3 | 1402 | 1558 | 1805 | 647 | 709 | 731 |
50 | 25 | 1 | 0.9 | 1.8 | 1.9 | 1.9 | 28 | 29.9 | 31.3 | 1943 | 2243 | 2531 | 842 | 984 | 975 |
70 | 35 | 1.1 | 0.9 | 1.9 | 2 | 2.1 | 29.5 | 33.2 | 34.4 | 2645 | 3038 | 3412 | 1101 | 1273 | 1234 |
95 | 50 | 1.1 | 1 | 2.1 | 2.2 | 2.2 | 33.2 | 37.8 | 38.7 | 3554 | 4105 | 4551 | 1443 | 1679 | 1579 |
120 | 70 | 1.2 | 1.1 | 2.2 | 2.3 | 2.4 | 36.3 | 41.6 | 43.6 | 4504 | 5265 | 5791 | 1793 | 2112 | 1993 |
150 | 70 | 1.4 | 1.1 | 2.3 | 2.4 | 2.5 | 39.7 | 45.9 | 47.9 | 5425 | 6200 | 7018 | 2147 | 2480 | 2380 |
185 | 95 | 1.6 | 1.1 | 2.5 | 2.6 | 2.7 | 45.4 | 51.4 | 53.3 | 6781 | 7792 | 8720 | 2683 | 3095 | 2946 |
240 | 120 | 1.7 | 1.2 | 2.7 | 2.8 | 2.9 | 53 | 58.6 | 60.1 | 8708 | 9960 | 11172 | 3412 | 3907 | 3701 |
300 | 150 | 1.8 | 1.4 | 2.9 | 3 | 3.1 | 58.3 | 65.4 | 62.9 | 10818 | 12394 | 13827 | 4192 | 4823 | 4480 |
400 | 185 | 2 | 1.6 | 3.1 | 3.3 | 3.4 | 67.5 | 74. 2 | 67.8 | 14163 | 16132 | 18093 | 5423 | 6225 | 5725 |
Â
1.8/3(3.6)kv XLPE/PVC single core (unarmored)YJV,YJLV | |||||||||
Camera Tripod SHAOXING COLORBEE PLASTIC CO.,LTD , https://www.fantaicolorbee.com |