1) Ice Cube Making Machining
1. Ice size: 22mm*22mm*22mm or 29mm*29mm*22mm
2. Freezing time: 20 minutes
3. Refrigerant: R22 or R404A
4. Capacity: 1-20tons in 24 hours
5. PLC program control
2) Supply power:
1. 380V-3P-50Hz
2. 220V-3P-60Hz
3) Special features:
(1) Reasonable design for the structure, save space, easy to install
(2) Greatly save energy, only 80-85kw powers are consumed to produce one-ton ice.
3) Ice dropping automatically, No ice dropping auxiliary equipment, lower the error rate ice outgoing
(4) Special ice outlet. Ice discharging automatically, No need taking ice by hand and guarantee the ice clean and sanitary
(5) Install as the operation instruction, Supply failure alarming system, and no need worker to monitor.
Model | CV1000 | CV2000 | CV3000 | CV5000 | CV6000 | CV8000 | CV10000 | CV20000 |
Capacity(Tons/24Hours) | 1 | 2 | 3 | 5 | 6 | 8 | 10 | 20 |
Compressor Brand(France/Germany/Italy) | Bitzer/Refcomp/Copeland | |||||||
Refrigeration | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A |
Compressor Power(KW) | 3 | 6 | 9 | 18.75 | 22.5 | 27.75 | 37.5 | 67.5 |
Ice Discharge Motor(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
Circulating Water Pump(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
Cooling Water Pump(KW) | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 5.5 | 7.5 |
Cooling Tower Motor(KW) | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Water Supply Pipe Diameter(KW) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Leight*Width*Height(MM) | 1690*1200*1930 | 1750*1510*2040 | 2080*1920*2030 | 3080*1920*2080 | 3880*1590*2080 | 4900*2100*2100 | 5880*2100*2100 | 11600*2250*2200 |
Weight(KG) | 900 | 1200 | 1500 | 2500 | 2800 | 3100 | 3500 | 5500 |
Cooling Way | Water Cooling/Air Cooling | Water Cooling/Air Cooling | Water Cooling/Air Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
1) Ice Cube Making Machining
1. Ice size: 22mm*22mm*22mm or 29mm*29mm*22mm
2. Freezing time: 20 minutes
3. Refrigerant: R22 or R404A
4. Capacity: 1-20tons in 24 hours
5. PLC program control
2) Supply power:
1. 380V-3P-50Hz
2. 220V-3P-60Hz
3) Special features:
(1) Reasonable design for the structure, save space, easy to install
(2) Greatly save energy, only 80-85kw powers are consumed to produce one-ton ice.
3) Ice dropping automatically, No ice dropping auxiliary equipment, lower the error rate ice outgoing
(4) Special ice outlet. Ice discharging automatically, No need taking ice by hand and guarantee the ice clean and sanitary
(5) Install as the operation instruction, Supply failure alarming system, and no need worker to monitor.
Model | CV1000 | CV2000 | CV3000 | CV5000 | CV6000 | CV8000 | CV10000 | CV20000 |
Capacity(Tons/24Hours) | 1 | 2 | 3 | 5 | 6 | 8 | 10 | 20 |
Compressor Brand(France/Germany/Italy) | Bitzer/Refcomp/Copeland | |||||||
Refrigeration | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A |
Compressor Power(KW) | 3 | 6 | 9 | 18.75 | 22.5 | 27.75 | 37.5 | 67.5 |
Ice Discharge Motor(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
Circulating Water Pump(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
Cooling Water Pump(KW) | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 5.5 | 7.5 |
Cooling Tower Motor(KW) | 0.37 | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Water Supply Pipe Diameter(KW) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Leight*Width*Height(MM) | 1690*1200*1930 | 1750*1510*2040 | 2080*1920*2030 | 3080*1920*2080 | 3880*1590*2080 | 4900*2100*2100 | 5880*2100*2100 | 11600*2250*2200 |
Weight(KG) | 900 | 1200 | 1500 | 2500 | 2800 | 3100 | 3500 | 5500 |
Cooling Way | Water Cooling/Air Cooling | Water Cooling/Air Cooling | Water Cooling/Air Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
The Solar Backpack absorbs solar energy through solar panels and converts it into electricity. It is stored in a built-in battery, which can charge or power a variety of mobile phones or electronic products according to different interfaces. It is suitable for emergency use when there is no electricity in the field. The solar backpack looks like a regular backpack in shape, but the difference is that there is a Solar Panel in front of it. The solar panel absorbs solar energy and converts it into an electric charge, while storing the absorbed charge in a power box. The power box is hidden in the back of your backpack and connected directly to your phone, MP3 player, and digital camera charger. Applicable to a variety of mobile phones, MP3, MP4, digital cameras, ipads, ipods and other electronic products
Solar Backpack
Solar Backpack,Outdoor Solar Backpack,Multi-function Charging Backpack,Smart Outdoor Solar Backpack
YIWU FIZZ IMPORT AND EXPORT CO.,LTD , http://www.ywfizz.com