2: 1 Cable Wire Marker Yellow Green PE Heat Shrink Tubes

Model NO.: SB-RSFR-YG SERIES
Classification: Hybrid Insulation Materials
Certification: UL, ISO9001, RoHS,Reach
Color: Yellow and Green
Brand: Sunbow
Trademark: SUNBOW
Transport Package: Package by Rolls Upon Request
Specification: 0.8MM - 180MM
Origin: Made in China
HS Code: 3926909090
Model NO.: SB-RSFR-YG SERIES
Classification: Hybrid Insulation Materials
Certification: UL, ISO9001, RoHS,Reach
Color: Yellow and Green
Brand: Sunbow
Trademark: SUNBOW
Transport Package: Package by Rolls Upon Request
Specification: 0.8MM - 180MM
Origin: Made in China
HS Code: 3926909090
Yellow & Green Heat Shrinkable Tubes Made of New PE

GRADE:SB-RSFR-YG SERIES
Operating temperature:-55ºC~125ºC
STRUCTURE

Yellow/Green heat shrinkable tube is made from excellent yellow, green polyethylene material by special method. There are 2:1 and 3:1 two optional kinds of shrink ratios
USAGE:

Usage: Wire and cable conduit marks.
Application range: Electrical, electronic, communications, shipping, aerospace etc.


PRODUCT CHARACTERISTICS:

l,Shrink ratio:2:1 & 3:1
2,Shrink temperature: Start at 70ºC, full recovery at 120ºC.
3,Operating temperature:-55ºC~125ºC
4,Soft, flammability, Environmentally, bright color stand and stable performance.


SPECIFICATION
Property Test Method Standard
Tensile strength (MPa) ASTM D2671 ≥10.4
Elongation (%) ASTM D2671 ≥ 200
Dielectric strength (kv/mm) IEC243 ≥15
Volume resistivity (Ωcm) IEC 93 ≥1x1014
Tensile strength after aging UL224  158ºCx168hr ≥ 7.3
Elongation after aging (%) UL224  158ºCx168hr ≥100
Heat shock UL224  250ºCx4hr No cracking
Flammability UL224 VW-1

DIMENSION
Size
mm
As supplied (mm) After recovery (mm) Standard package
M/spool
Application range (mm)
ID W.T. ID W.T.
Φ0.8 1.0±0.2 0.15±0.05 ≤0.50 0.22±0.10 200 0.6~0.8
Φ1.0 1.5±0.3 0.15±0.05 ≤0.65 0.28±0.10 200 0.75~0.9
Φ1.5 2.0±0.3 0.18±0.05 ≤0.85 0.32±0.10 200 0.95~1.4
Φ2.0 2.5±0.3 0.18±0.05 ≤1.00 0.35±0.10 200 1.1~1.8
Φ2.5 3.0±0.3 0.18±0.05 ≤1.25 0.38±0.10 200 1.35~2.3
Φ3.0 3.5±0.4 0.18±0.05 ≤1.50 0.40±0.10 200 1.6~2.7
Φ3.5 4.0±0.4 0.22±0.05 ≤1.80 0.42±0.10 200 1.85~3.2
Φ4.0 4.5±0.4 0.25±0.05 ≤2.00 0.45±0.10 200 2.1~3.6
Φ4.5 5.0±0.4 0.25±0.05 ≤2.30 0.50±0.10 100 2.35~4.0
Φ5.0 5.5±0.4 0.25±0.05 ≤2.5 0.55±0.10 100 2.6~4.5
Φ6.0 6.5±0.4 0.28±0.05 ≤3.0 0.55±0.10 100 3.1~5.4
Φ7.0 7.5±0.4 0.28±0.05 ≤3.5 0.55±0.10 100 3.7~6.3
Φ8.0 8.5±0.5 0.28±0.05 ≤4.0 0.60±0.10 100 4.2~7.2
Φ9.0 9.5±0.5 0.30±0.08 ≤4.5 0.60±0.10 100 4.7~8
Φ10 10.5±0.5 0.30±0.08 ≤5.0 0.60±0.10 100 5.2~9
Φ11 11.5±0.5 0.30±0.08 ≤5.5 0.60±0.10 100 5.7~10
Φ12 12.5±0.5 0.30±0.08 ≤6.0 0.60±0.10 100 6.2~11
Φ13 13.5±0.5 0.35±0.10 ≤6.5 0.65±0.10 100 6.7~12
Φ14 14.5±0.5 0.35±0.10 ≤7.0 0.65±0.10 100 7.3~13
Φ15 15.5±0.6 0.40±0.12 ≤7.5 0.70±0.10 100 7.8~14
Φ16 16.5±0.6 0.40±0.12 ≤8.0 0.70±0.10 100 8.3~15
Φ17 17.5±0.6 0.40±0.12 ≤8.5 0.70±0.10 100 8.8~16
Φ18 19.0±0.7 0.40±0.15 ≤9.0 0.80±0.15 100 9.3~17
Φ20 22.0±0.7 0.40±0.15 ≤10.0 0.80±0.15 100 10.4~19
Φ22 24.0±0.7 0.40±0.15 ≤11.0 0.80±0.15 100 11.4~21
Φ25 26.0±0.7 0.55±0.15 ≤12.5 0.90±0.15 50 12.8~24
Φ28 29.0±0.7 0.55±0.15 ≤14.0 0.90±0.15 50 14.4~29
Φ30 31.5±0.7 0.55±0.15 ≤15.0 0.95±0.15 50 16~29
Φ35 36.5±0.7 0.55±0.15 ≤17.5 1.00±0.15 50 18~34
Φ40 41.5±0.7 0.55±0.15 ≤20.0 1.00±0.15 50 21~39
Φ45 46.0±0.7 0.55±0.15 ≤22.5 1.00±0.15 25 23~44
Φ50 51.0±0.7 0.55±0.15 ≤25.0 1.00±0.15 25 26~49
Φ60 ≥60 0.60±0.15 ≤30 1.55±0.20 25 35~55
Φ70 Breeze Pro Vape 2000Puffs

Breeze Pro Vape 2000Puffs,Breeze Pro Flavors Disposbale Vape,Breeze Pro 2000 Device Disposable,Breeze Vape Device Pro 2000

Shenzhen Zpal Technology Co.,Ltd , https://www.zpalvapes.com

Posted on