Model NO.: CY LSZH Control Cable
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC
Model: Cy LSZH Control Cable
Brand: Boan
Manufacture Standard: BS 6500/BS En 50525-3-11
Rated Voltage: 300/500 V
Number of Cores: 2-18
Class of Conductor: 5
Size Range: 0.5-2.5 mm2
Metallic Screen: Tcwb
Trademark: DingAn
Specification: SGS
Origin: Jiangsu Yixing, China
HS Code: 8544492100
Model NO.: CY LSZH Control Cable
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC
Model: Cy LSZH Control Cable
Brand: Boan
Manufacture Standard: BS 6500/BS En 50525-3-11
Rated Voltage: 300/500 V
Number of Cores: 2-18
Class of Conductor: 5
Size Range: 0.5-2.5 mm2
Metallic Screen: Tcwb
Trademark: DingAn
Specification: SGS
Origin: Jiangsu Yixing, China
HS Code: 8544492100
CY LSZH Control Cable, 300/500 V, Flexible CU/HF/PETP/TCWB/LSZH (BS 6500/BS EN 50525-3-11)Application
For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use when temporarily moved, and in conditions of medium mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards
Generally to BS6500, IEC 60754-1
Technical Data
Conductor
Stranded Class 5 copper conductors to EN 60228
Voltage Rating
300/500V
Insulation
HF (Halogen Free) to VDE 0207-HI2
Temperature Rating
Installation: -15° C to +70° C
Operating: -30° C to +70° C
Binding Tape
Plastic core wrap
Minimum Bending Radius
10 x overall diameter
Screen
TCWB (Tinned Copper Wire Braid)
Core Identification
2 core - Colour coded
3 cores and above - Black with white numbers and one Green/Yellow Core.
Sheath
LSZH (Low Smoke Zero Halogen)
RAL 7001 Acc to VDE 0207-HM2
Sheath Colour
Grey
Nominal Cross Sectional | Conductor Structure | Nominal Thickness of insulation | Nominal Thickness of sheath | Approximate Overall Diameter | Approximate Overall Diameter | Approximate Weight |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) |
CY Control Cable 300/500 V 2 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 4.7 | 6.7 | 45 |
0.75 | 24/0.2 | 0.5 | 0.6 | 5.3 | 7.3 | 54 |
1 | 32/0.2 | 0.5 | 0.6 | 5.5 | 7.5 | 60 |
1.5 | 30/0.25 | 0.5 | 0.6 | 6.1 | 8.1 | 70 |
2.5 | 50/0.25 | 0.5 | 0.6 | 7.3 | 9.3 | 104 |
CY Control Cable 300/500 V 3 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 5.1 | 7.1 | 53 |
0.75 | 24/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 65 |
1 | 32/0.2 | 0.5 | 0.6 | 5.8 | 7.8 | 73 |
1.5 | 30/0.25 | 0.5 | 0.6 | 6.5 | 8.5 | 90 |
2.5 | 50/0.25 | 0.5 | 0.6 | 7.9 | 9.9 | 140 |
CY Control Cable 300/500 V 4 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 63 |
0.75 | 24/0.2 | 0.5 | 0.6 | 6.1 | 8.1 | 77 |
1 | 32/0.2 | 0.5 | 0.6 | 6.3 | 8.3 | 89 |
1.5 | 30/0.25 | 0.5 | 0.6 | 7.1 | 9.1 | 108 |
2.5 | 50/0.25 | 0.5 | 0.6 | 8.7 | 10.7 | 173 |
4 | 56/0.3 | 0.5 | 0.6 | 10.4 | 12.4 | 236 |
6 | 84/0.3 | 0.5 | 0.8 | 12.1 | 14.1 | 339 |
CY Control Cable 300/500 V 5 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 6 | 8 | 76 |
0.75 | 24/0.2 | 0.5 | 0.6 | 6.6 | 8.6 | 91 |
1 | 32/0.2 | 0.5 | 0.6 | 6.9 | 8.9 | 105 |
1.5 | 30/0.25 | 0.5 | 0.6 | 7.7 | 9.7 | 125 |
2.5 | 50/0.25 | 0.5 | 0.6 | 9.3 | 11.3 | 206 |
CY Control Cable 300/500 V 7 Cores | ||||||
0.75 | 24/0.2 | 0.5 | 0.6 | 7.1 | 9.1 | 115 |
1 | 32/0.2 | 0.5 | 0.6 | 7.7 | 9.7 | 139 |
1.5 | 30/0.25 | 0.5 | 0.6 | 8.6 | 10.6 | 160 |
2.5 | 50/0.25 | 0.5 | 0.6 | 10.1 | 12.1 | 267 |
CY Control Cable 300/500 V 12 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 8.5 | 10.5 | 140 |
0.75 | 24/0.2 | 0.5 | 0.6 | 9.4 | 11.4 | 177 |
1 | 32/0.2 | 0.5 | 0.6 | 9.7 | 11.7 | 207 |
1.5 | 30/0.25 | 0.5 | 0.6 | 11.1 | 13.1 | 279 |
CY Control Cable 300/500 V 18 Cores | ||||||
0.75 | 24/0.2 | 0.5 | 0.6 | 10.9 | 12.9 | 250 |
1 | 32/0.2 | 0.5 | 0.6 | 11.7 | 13.7 | 295 |
CY LSZH Control Cable, 300/500 V, Flexible CU/HF/PETP/TCWB/LSZH (BS 6500/BS EN 50525-3-11)
Application
For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use when temporarily moved, and in conditions of medium mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors.
Standards
Generally to BS6500, IEC 60754-1
Technical Data
Conductor
Stranded Class 5 copper conductors to EN 60228
Voltage Rating
300/500V
Insulation
HF (Halogen Free) to VDE 0207-HI2
Temperature Rating
Installation: -15° C to +70° C
Operating: -30° C to +70° C
Binding Tape
Plastic core wrap
Minimum Bending Radius
10 x overall diameter
Screen
TCWB (Tinned Copper Wire Braid)
Core Identification
2 core - Colour coded
3 cores and above - Black with white numbers and one Green/Yellow Core.
Sheath
LSZH (Low Smoke Zero Halogen)
RAL 7001 Acc to VDE 0207-HM2
Sheath Colour
Grey
Nominal Cross Sectional | Conductor Structure | Nominal Thickness of insulation | Nominal Thickness of sheath | Approximate Overall Diameter | Approximate Overall Diameter | Approximate Weight |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) |
CY Control Cable 300/500 V 2 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 4.7 | 6.7 | 45 |
0.75 | 24/0.2 | 0.5 | 0.6 | 5.3 | 7.3 | 54 |
1 | 32/0.2 | 0.5 | 0.6 | 5.5 | 7.5 | 60 |
1.5 | 30/0.25 | 0.5 | 0.6 | 6.1 | 8.1 | 70 |
2.5 | 50/0.25 | 0.5 | 0.6 | 7.3 | 9.3 | 104 |
CY Control Cable 300/500 V 3 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 5.1 | 7.1 | 53 |
0.75 | 24/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 65 |
1 | 32/0.2 | 0.5 | 0.6 | 5.8 | 7.8 | 73 |
1.5 | 30/0.25 | 0.5 | 0.6 | 6.5 | 8.5 | 90 |
2.5 | 50/0.25 | 0.5 | 0.6 | 7.9 | 9.9 | 140 |
CY Control Cable 300/500 V 4 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 63 |
0.75 | 24/0.2 | 0.5 | 0.6 | 6.1 | 8.1 | 77 |
1 | 32/0.2 | 0.5 | 0.6 | 6.3 | 8.3 | 89 |
1.5 | 30/0.25 | 0.5 | 0.6 | 7.1 | 9.1 | 108 |
2.5 | 50/0.25 | 0.5 | 0.6 | 8.7 | 10.7 | 173 |
4 | 56/0.3 | 0.5 | 0.6 | 10.4 | 12.4 | 236 |
6 | 84/0.3 | 0.5 | 0.8 | 12.1 | 14.1 | 339 |
CY Control Cable 300/500 V 5 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 6 | 8 | 76 |
0.75 | 24/0.2 | 0.5 | 0.6 | 6.6 | 8.6 | 91 |
1 | 32/0.2 | 0.5 | 0.6 | 6.9 | 8.9 | 105 |
1.5 | 30/0.25 | 0.5 | 0.6 | 7.7 | 9.7 | 125 |
2.5 | 50/0.25 | 0.5 | 0.6 | 9.3 | 11.3 | 206 |
CY Control Cable 300/500 V 7 Cores | ||||||
0.75 | 24/0.2 | 0.5 | 0.6 | 7.1 | 9.1 | 115 |
1 | 32/0.2 | 0.5 | 0.6 | 7.7 | 9.7 | 139 |
1.5 | 30/0.25 | 0.5 | 0.6 | 8.6 | 10.6 | 160 |
2.5 | 50/0.25 | 0.5 | 0.6 | 10.1 | 12.1 | 267 |
CY Control Cable 300/500 V 12 Cores | ||||||
0.5 | 16/0.2 | 0.5 | 0.6 | 8.5 | 10.5 | 140 |
0.75 | 24/0.2 | 0.5 | 0.6 | 9.4 | 11.4 | 177 |
1 | 32/0.2 | 0.5 | 0.6 | 9.7 | 11.7 | 207 |
1.5 | 30/0.25 | 0.5 | 0.6 | 11.1 | 13.1 | 279 |
CY Control Cable 300/500 V 18 Cores | ||||||
0.75 | 24/0.2 | 0.5 | 0.6 | 10.9 | 12.9 | 250 |
1 | 32/0.2 | 0.5 | 0.6 | 11.7 | 13.7 | 295 |
Pc Power Supply,Ps3 Power Supply,Switching Power Supply
ATX Power Supply,Laptop Adapter Co., Ltd. , http://www.chpowersupply.com