Model NO.: welding cable
Material Shape: Round Wire
Range of Application: Mine
Certification: ISO9001, CE, CCC
Brand: Jytop
Manufacturer: Factory
Certificate: ISO, Ce
Trademark: JYTOP
Transport Package: Packed in 500m Coils or in Wooden Reels
Specification: as per popular standards or clients′s requirement
Origin: Zhengzhou, China
HS Code: 8544492100
Model NO.: welding cable
Material Shape: Round Wire
Range of Application: Mine
Certification: ISO9001, CE, CCC
Brand: Jytop
Manufacturer: Factory
Certificate: ISO, Ce
Trademark: JYTOP
Transport Package: Packed in 500m Coils or in Wooden Reels
Specification: as per popular standards or clients′s requirement
Origin: Zhengzhou, China
HS Code: 8544492100
1. ApplicationsSecondary voltage resistance welding leads in heavy duty or mining applications
Power supply applications not exceeding 600 volt AC
2. Manufacturing standards
IEC 60245 and Chinese National Standards GB5013
We can produce above cables according to popular international standards such as ASTM, BS, DIN, NF &AS/NZ also.
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Nominal section area(mm 2 ) |
No./diameter of stranding(mm) | Nominal sheath thickness (mm) |
Overall diameter(mm) | Max. conductor resistance at 20ºC(Ω/km) |
||
Min. | Max. | Without tinned | With tinned | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 1.19 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 0.780 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 0.552 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 0.390 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 0.276 |
95 | 2297/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 0.204 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 0.164 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 0.132 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 0.108 |
240 | 1908/0.40 | 3.8 | 25.0 | 35.0 | 0.0801 | 0.0817 |
Secondary voltage resistance welding leads in heavy duty or mining applications
Power supply applications not exceeding 600 volt AC
2. Manufacturing standards
IEC 60245 and Chinese National Standards GB5013
We can produce above cables according to popular international standards such as ASTM, BS, DIN, NF &AS/NZ also.
NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Nominal section area(mm 2 ) |
No./diameter of stranding(mm) | Nominal sheath thickness (mm) |
Overall diameter(mm) | Max. conductor resistance at 20ºC(Ω/km) |
||
Min. | Max. | Without tinned | With tinned | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 1.19 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 0.780 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 0.552 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 0.390 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 0.276 |
95 | 2297/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 0.204 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 0.164 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 0.132 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 0.108 |
240 | 1908/0.40 | 3.8 | 25.0 | 35.0 | 0.0801 | 0.0817 |
Cable Barcode Scanner,Barcode Scanner Cable,Symbol Scanner Cable,Barcode Scanner Usb Cable
Guangzhou Winson Information Technology Co., Ltd. , https://www.barcodescanner-2d.com