Model NO.: KVVP
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CCC, RoHS
Experience: 15 Years Produceing Experience
Size: AWG24 22,20,18,16 .........
Size(mm2): 0.75, 1.0, 1.5, 2.5,4,6,10,16.......
Customized: Yes
Export Experience: Malaysia, Phillipines,Indoesia, Australia, Russia
OEM: Yes
Transport Package: Coil, Drum or as Per The Customer′s Request
Specification: SGS
Origin: Henan
HS Code: 8544492100
Model NO.: KVVP
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CCC, RoHS
Experience: 15 Years Produceing Experience
Size: AWG24 22,20,18,16 .........
Size(mm2): 0.75, 1.0, 1.5, 2.5,4,6,10,16.......
Customized: Yes
Export Experience: Malaysia, Phillipines,Indoesia, Australia, Russia
OEM: Yes
Transport Package: Coil, Drum or as Per The Customer′s Request
Specification: SGS
Origin: Henan
HS Code: 8544492100
Pair Twisted Cable with Shield for Doorbel, Household, Hotel Building and so on. Multicore ( 2,4, 8 Insulation Core) Stranded Copper Conductor / PVC or HDPE Insulated / Copper Wire Braided Shield / Audio Control Cable
Type: 1Pair, 2Pair
Conductor: Annealed copper or Tinned copper
Conductor Type: Stranded, or Flexible
Insulation:PVC or HDPE
Shielding: Tinned copper wire braided and Aluminum foil layer
Sheathing:PVC
Standard:
GB/T 9330 Â IEC60228.
Customized Standard.
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Packing:
1.305meter per roll, then carton as the outer packingÂ
2. 1000meter per drum at least
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Â |
 |  | 1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
 Pair Twisted Cable with Shield for Doorbel, Household, Hotel Building and so on.
Multicore ( 2,4, 8 Insulation Core) Stranded Copper Conductor / PVC or HDPE Insulated / Copper Wire Braided Shield / Audio Control Cable
Type: 1Pair, 2Pair
Conductor: Annealed copper or Tinned copper
Conductor Type: Stranded, or Flexible
Insulation:PVC or HDPE
Shielding: Tinned copper wire braided and Aluminum foil layer
Sheathing:PVC
Standard:
GB/T 9330 Â IEC60228.
Customized Standard.
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Packing:
1.305meter per roll, then carton as the outer packingÂ
2. 1000meter per drum at least
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Â |
 |  | 1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
Â
Shenzhen ChengRong Technology Co.,Ltd. , https://www.chengrongstand.com