Model | 1Â module | 2Â module | 3Â module | 4Â module |
Power | 50W | 100W | 150W | 200W |
Light source |  SMD3030 | |||
 LED | 48PCS | 48PCS*2 |  48PCS*3 | 48PCS*4 |
 LED Driver |  GLD/Meanwell Driver | |||
 Structure | Detachable modular    | |||
  Luminous efficiency | 100lm/W   | |||
CRI | Ra ≥ 80    | |||
 Color Temperature | 2700-3000K    4000-4500K    5500-6000K    | |||
 Input Voltage |     AC85-265V | |||
 Surge Protection | 3KV    | |||
 Power Factor | >0.95    | |||
 Working temperature | -20ºC ~ +50 ºC    | |||
IPÂ Rating | IP65 | |||
Certificate | CE, ROHS,EMC | |||
Warranty | 3-5years | |||
 Product size(mm) |  310*95*130 | 310*180*130 | 310*272*130 | 310*370*130 |
Packaging size(mm) | 320*215*220 | 340*280*165 | 340*320*165 | 390*345*165 |
Packing Qty | 2PCS/Carton | 1PCS/Carton | ||
Installation Type | Hook hanging & Chain Hanging & Mount suface Hang & Pole Hanging | |||
Features | 1.Patent design | |||
2.Detachable modular design, easy to maintain and repair. | ||||
Application | Tunnel,Highway,Gas Station,Factory, Warehouse,Workshop,Square,Parking Lot, Supermarket,advertising lighting, Garden,Public place etc  |
Packing of our detachable modular LED flood light 50W 100W 150W 200W
Structure drawing of our detachable modular LED flood light 50W 100W 150W 200W
Our workshop
 Specification of our detachable modular LED flood light 50W 100W 150W 200W
Model | 1Â module | 2Â module | 3Â module | 4Â module |
Power | 50W | 100W | 150W | 200W |
Light source |  SMD3030 | |||
 LED | 48PCS | 48PCS*2 |  48PCS*3 | 48PCS*4 |
 LED Driver |  GLD/Meanwell Driver | |||
 Structure | Detachable modular    | |||
  Luminous efficiency | 100lm/W   | |||
CRI | Ra ≥ 80    | |||
 Color Temperature | 2700-3000K    4000-4500K    5500-6000K    | |||
 Input Voltage |     AC85-265V | |||
 Surge Protection | 3KV    | |||
 Power Factor | >0.95    | |||
 Working temperature | -20ºC ~ +50 ºC    | |||
IPÂ Rating | IP65 | |||
Certificate | CE, ROHS,EMC | |||
Warranty | 3-5years | |||
 Product size(mm) |  310*95*130 | 310*180*130 | 310*272*130 | 310*370*130 |
Packaging size(mm) | 320*215*220 | 340*280*165 | 340*320*165 | 390*345*165 |
Packing Qty | 2PCS/Carton | 1PCS/Carton | ||
Installation Type | Hook hanging & Chain Hanging & Mount suface Hang & Pole Hanging | |||
Features | 1.Patent design | |||
2.Detachable modular design, easy to maintain and repair. | ||||
Application | Tunnel,Highway,Gas Station,Factory, Warehouse,Workshop,Square,Parking Lot, Supermarket,advertising lighting, Garden,Public place etc  |
Packing of our detachable modular LED flood light 50W 100W 150W 200W
Structure drawing of our detachable modular LED flood light 50W 100W 150W 200W
Our workshop
Â
A business tablet must have powerful business functions. At present, users use tablet products more for entertainment, and insufficient development of commercial value has become a major factor restricting the development of tablet computers. Many far-sighted terminal manufacturers have set their sights on the business tablet field.
Generally speaking, when business users choose tablet PC products, they still focus on "regular items" such as processor, battery, operating system, and built-in applications, especially office software applications, which are a good helper for business users.
First of all, there must be powerful office software such as customer management software, which can record customer data and related information anytime, anywhere. There is also a need for powerful marketing software, software marketing, reducing manual intervention, and one person can handle all the publicity and customer information.
Business Tablet,4k Tablet,5G Tablet
Jingjiang Gisen Technology Co.,Ltd , https://www.gisengroup.com