- Model NO.: Overhead line conductor
- Voltage: High Voltage Cable
- Insulation Material: Bare
- Material Shape: Round Wire
- Certification: ISO, CCC, CE, RoHS, UL, VDE
- Brand: Yifang
- Trademark: Yifang cable
- Specification: 10mm2~2000mm2
- HS Code: 8544464100
- Application: Construction, Overhead, Industrial, Power Station
- Current: DC & AC
- Sheath Material: None
- Wire Core Material: Bare
- Model: AAC/AAAC/ACSR
- Insulation: Available as Per Requirement
- Transport Package: Drum,
- Origin: Henan Zhengzhou
The conductors are used in overhead power line. Overhead conductor covers a serious of conductors such as AAC(All Aluminium Conductor), ACSR(Aluminium Conductor Steel Reinforced ), AACSR (Aluminum Alloy Conductor Steel Reinforced) AAAC(Aluminum Alloy Conductor ), BCC(Bare Copper Conductor), ACS(Aluminium Clad Steel Conductor).
2. AAC Conductor (All Aluminium Conductor)
2.1 AAC Conductor Standard available such as IEC61089, BS215, CSA 61089, ASTM B-231, DIN 48201, etc.
2.2. AAC Conductor is widely used in power transmission lines with various voltage levels. It has good characteristics such as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical textures exist.
2.3. Strands no.: 7 Strands, 19 Strands, 37 Strands, 61Strands, 91 Strands, 127Strands
2.4. Cross-section area: 16~1500 mm2, 4AWG ~ 3000KMCIL
2.5. AAC Conductor insulated with XLPE/PE/PVC can be supplied as per the customers` requirement.
3. ACSR Conductor (Aluminium Conductor Steel Reinforced)
3.1. ACSR Conductor standard available such as IEC61089, BS215, CSA 61089, ASTM B-232, DIN 48204, etc.
3.2. ACSR Conductor is widely used in power transmission lines with various voltage levels. It has good characteristics such as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical textures exist.
3.3. ACSR consists of a galvanized steel core of 1 wire, 7 wires or 19 wires surrounded by concentric layers of aluminium wire. When a conductor with a high current carrying capacity and comparatively low strength is required, special constructions are available with a high aluminium content.
3.4. Protection against Corrosion (Optional)
Grease can be used to the steel core. One or more layers of the aluminium wires can, if required, be supplied partially or fully greased.
4. AAAC Conductor (All Aluminium Alloy Conductor)
4.1. AAAC Conductor standard available such as IEC61089, ASTM B-399, BS3242, CSA60104, DIN 48201, CSA 60104, etc.
4.2. AAAC and AACSR are widely used in power transmission lines with various voltage levels, and also used in power lines across great rivers, heavy ice area, etc. They are of excellent advantages of high strength, large current carrying capacity and good catenaries property as well as wear-resistance, anti-crush and corrosion-proof with simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity.
4.3. Protection against Corrosion (Optional)
Grease can be used to the steel core. One or more layers of the aluminium wires can, if required, be supplied partially or fully greased.
5. AACSR(Aluminium Alloy Steel Reinforced Conductor )
AACSR Conductors according to ASTM, AS, BS, CSA, DIN, IEC, NFC, etc
AACSR is a conductor concentrically stranded of one or more layers of Aluminium -Magnesium -Silicon Alloy wire and steel core. The steel core can be of either single wire or stranded multi wire.
Note: Corrosion protection grease is available according to customer`s requirement.
Certificate available: ISO, CE, SGS, SONCAP, BV, COC etc.
For further information, pls contact us.
CONSTRUCTION
Aluminum 1350-H19 wires, concentrically stranded around steel core. Core wire for ACSR is available with class A, B, or C galvanizing; "aluminized" aluminum coated (AZ); or aluminum - clad - (AW). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable
Parameter of ACSR conductor
 Code word |
Size (AWG or kcmil) | Â Strand- ing (Al/Stl) |
 Diameter(ins.) |
Weight per 1000 ft. (Lbs) | Â Content (%) |
 Rated strength (Lbs) |
Resistance  /1000 ft. |
 Allowable ampacity+ (Amps) |
|||||||
Individual wire | Steel core | Complete cable | Â Al |
 St |
 Total |
 Al |
 St |
DC at 20ºC |
AC at 75ºC |
||||||
Al | Stl | ||||||||||||||
Turkey | 6 | 6/1 | .0661 | .0661 | .0661 | .198 | 24 | 12 | 36 | 67.88 | 32.12 | 1190 | .641 | .806 | 105 |
Swan | 4 | 6/1 | .0834 | .0834 | .0834 | .25 | 39 | 18 | 57 | 67.87 | 32.12 | 1860 | .403 | .515 | 140 |
Swanate | 4 | 7/1 | .0772 | .103 | .103 | .257 | 39 | 28 | 67 | 58.1 | 41.9 | 2360 | .399 | .519 | 140 |
Sparrow | 2 | 6/1 | .1052 | .1052 | .1052 | .316 | 62 | 29 | 91 | 67.9 | 32.1 | 2850 | .254 | .332 | 184 |
Sparate | 2 | 7/1 | .0974 | .1298 | .1298 | .325 | 62 | 45 | 107 | 58.12 | 41.88 | 3460 | .251 | .338 | 184 |
Robin | 1 | 6/1 | .1181 | .1181 | .1181 | .354 | 78 | 37 | 115 | 67.88 | 32.12 | 3550 | .201 | .268 | 212 |
Raven | 1/0 | 6/1 | .1327 | .1327 | .1327 | .398 | 99 | 47 | 145 | 67.89 | 32.11 | 4380 | .159 | .217 | 242 |
Quail | 2/0 | 6/1 | .1489 | .1489 | .1489 | .447 | 124 | 59 | 183 | 67.88 | 32.12 | 5310 | .126 | .176 | 276 |
Pigeon | 3/0 | 6/1 | .1672 | .1672 | .1672 | .502 | 156 | 74 | 230 | 67.87 | 32.13 | 6620 | .100 | .144 | 315 |
Penguin | 4/0 | 6/1 | .1878 | .1878 | .1878 | .563 | 197 | 93 | 291 | 67.89 | 32.12 | 8350 | .0795 | .119 | 357 |
Waxwing | 266.8 | 18/1 | .1217 | .1217 | .1217 | .609 | 250 | 39 | 289 | 86.43 | 13.57 | 6880 | .0643 | .0787 | 449 |
Partridge | 266.8 | 26/7 | .1013 | .0788 | .2363 | .642 | 251 | 115 | 367 | 68.51 | 31.49 | 11300 | .0637 | .0779 | 475 |
Ostrich | 300 | 26/7 | .1074 | .0835 | .2506 | .68 | 283 | 130 | 412 | 68.51 | 31.49 | 12700 | .0567 | .0693 | 492 |
Merlin | 336.4 | 18/1 | .1367 | .1367 | .1367 | .684 | 315 | 49 | 365 | 86.43 | 13.57 | 8680 | .0510 | .0625 | 519 |
Linnet | 336.4 | 26/7 | .1137 | .0885 | .2654 | .72 | 317 | 146 | 462 | 68.51 | 31.49 | 14100 | .0505 | .0618 | 529 |
Oriole | 336.4 | 30/7 | .1059 | .1059 | .3177 | .741 | 318 | 209 | 526 | 60.35 | 39.65 | 17300 | .0502 | .0613 | 535 |
Chickadee | 397.5 | 18/1 | .1486 | .1486 | .1486 | .743 | 373 | 58 | 431 | 86.43 | 13.57 | 9940 | .0432 | .0529 | 576 |
Brant | 397.5 | 24/7 | .1287 | .0858 | .2574 | .772 | 374 | 137 | 511 | 73.21 | 26.79 | 14600 | .0430 | .0526 | 584 |
Lbis | 397.5 | 26/7 | .1236 | .0962 | .2885 | .783 | 374 | 172 | 546 | 68.51 | 31.49 | 16300 | .0428 | .0523 | 587 |
Lark | 397.5 | 30/7 | .1151 | .1151 | .3453 | .806 | 375 | 247 | 622 | 60.35 | 39.65 | 20300 | .0425 | .0519 | 594 |
Pelican | 477 | 18/1 | .1628 | .1628 | .1628 | .814 | 447 | 70 | 517 | 86.44 | 13.56 | 11800 | .0360 | .0442 | 646 |
Flicker | 477 | 24/7 | .141 | .094 | .2819 | .846 | 449 | 164 | 614 | 73.21 | 26.79 | 17200 | .0358 | .0439 | 655 |
Hawk | 477 | 26/7 | .1354 | .1053 | .316 | .858 | 449 | 207 | 656 | 68.51 | 31.49 | 19500 | .0356 | .0436 | 659 |
Hen | 477 | 30/7 | .1261 | .1261 | .3783 | .883 | 450 | 296 | 746 | 60.35 | 39.65 | 23800 | .0354 | .0433 | 666 |
Osprey | 556.5 | 18/1 | .1758 | .1758 | .1758 | .879 | 522 | 82 | 603 | 86.43 | 13.57 | 13700 | .0308 | .0379 | 711 |
Parakeet | 556.5 | 24/7 | .1523 | .1015 | .3045 | .914 | 524 | 192 | 716 | 73.21 | 26.79 | 19800 | .0307 | .0376 | 721 |
Dove | 556.5 | 26/7 | .1463 | .1138 | .3413 | .927 | 524 | 241 | 765 | 68.51 | 31.49 | 22600 | .0306 | .0375 | 726 |
Eagle | 556.5 | 30/7 | .1362 | .1362 | .4086 | .953 | 525 | 345 | 871 | 60.35 | 39.65 | 27800 | .0303 | .0372 | 734 |
Peacock | 605 | 24/7 | .1588 | .1059 | .3177 | .953 | 570 | 209 | 779 | 73.2 | 26.8 | 21600 | .0282 | .0346 | 760 |
Squab | 605 | 26/7 | .1525 | .1186 | .3559 | .966 | 570 | 262 | 832 | 68.51 | 31.49 | 24300 | .0281 | .0345 | 765 |
Wood duck | 605.0 | 30/7 | .142 | .142 | .426 | .994 | 571 | 375 | 946 | 60.35 | 39.65 | 28900 | .0279 | .0342 | 774 |
Teal | 605.0 | 30/19 | .142 | .0852 | .426 | .994 | 571 | 367 | 939 | 60.86 | 39.14 | 30000 | .0279 | .0342 | 773 |
Kingbird | 636 | 18/1 | .188 | .188 | .188 | .94 | 596 | 94 | 690 | 86.43 | 13.57 | 15700 | .0270 | .0332 | 773 |
Swift | 636.0 | 36/1 | .1329 | .1329 | .1329 | .93 | 596 | 47 | 643 | 92.72 | 7.28 | 13690 | .0271 | .0334 | 769 |
Rook | 636 | 24/7 | .1628 | .1085 | .3256 | .977 | 599 | 219 | 818 | 73.22 | 26.78 | 22600 | .0268 | .0330 | 784 |
Grosbeak | 636 | 26/7 | .1564 | .1216 | .3649 | .991 | 599 | 275 | 874 | 68.51 | 31.49 | 25200 | .0267 | .0328 | 789 |
Scoter | 636.0 | 30/7 | .1456 | .1456 | .4368 | 1.019 | 600 | 395 | 995 | 60.35 | 39.65 | 30400 | .0256 | .0325 | 798 |
Egret | 636 | 30/19 | .1456 | .0874 | .4368 | 1.019 | 600 | 386 | 987 | 60.85 | 39.15 | 31500 | .0266 | .0326 | 798 |
Flamingo | 666.6 | 24/7 | .1667 | .1111 | .3333 | 1 | 628 | 230 | 858 | 73.21 | 26.79 | 23700 | .0256 | .0315 | 807 |
Gannet | 666.6 | 26/7 | .1601 | .1245 | .3736 | 1.014 | 628 | 289 | 916 | 68.51 | 31.49 | 26400 | .0255 | .0313 | 812 |
Stilt | 715.5 | 24/7 | .1727 | .1151 | .3453 | 1.036 | 674 | 247 | 920 | 73.21 | 26.79 | 25500 | .0239 | .0294 | 844 |
Starling | 715.5 | 26/7 | .1659 | .129 | .3871 | 1.051 | 674 | 310 | 984 | 68.51 | 31.49 | 28400 | .0238 | .0292 | 849 |
Redwing | 715.5 | 30/19 | .1544 | .0927 | .4633 | 1.081 | 676 | 435 | 1110 | 60.85 | 39.15 | 34600 | .0236 | .0290 | 859 |
Coot | 795 | 36/1 | .1486 | .1486 | .1486 | 1.04 | 745 | 58 | 804 | 92.72 | 7.28 | 16710 | .0217 | .0268 | 884 |
Drake | 795 | 26/7 | .1749 | .136 | .408 | 1.107 | 749 | 344 | 1093 | 68.51 | 31.49 | 31500 | .0214 | .0263 | 907 |
Tern | 795 | 45/7 | .1329 | .0886 | .2658 | 1.063 | 749 | 146 | 895 | 83.67 | 16.33 | 22100 | .0216 | .0269 | 887 |
Condor | 795 | 54/7 | .1213 | .1213 | .364 | 1.092 | 749 | 274 | 1023 | 73.21 | 26.79 | 28200 | .0215 | .0272 | 889 |
Â
Sport Smart Watch
Sport Smart Watch,Sport Smartwatch,Smartwatch Sport,Smartwatch For Running
everyone enjoys luck , https://www.eeluckwatch.com