2.360 degree angle adjustable mounting bracket for max solar power catching.
3.Solar powered outdoor LED lighting and waterproof IP66 lamp housing.
4.Easy to install and waterproof plug and play cable and connectors.
Model NO. | 50W Solar street light |
Power: | 50W |
Color Temperature: | 6000-6500K |
Operating Temp: | ;-30C to + 60C |
IPÂ Rating: | IP65 |
Operating Humidity: | 10% to 90% |
Certificate: | CE, ROHS, SAA,TUV, EMC, LVD |
Power Fact: | >0.95 |
Solar Panel: | 18V 60W Mono-crystalalline |
Battery Type: | LiFePO4 12.8V 21AH |
Power Supply Efficiency: | >90% |
LED Luminous Efficiency: | Up to 150-160lm/w |
Product Dimension: | 540*260*100 |
Packing Dimension: | 550*270*110 |
Product Weight | 5.1KG |
Packing type: | 1unit/ctn |
Heat Radiator: | Anodized Alumimum |
Charging Time: | 6-10 hours |
1.Split type of all components and easy to repair.
2.360 degree angle adjustable mounting bracket for max solar power catching.
3.Solar powered outdoor LED lighting and waterproof IP66 lamp housing.
4.Easy to install and waterproof plug and play cable and connectors.
Model NO. | 50W Solar street light |
Power: | 50W |
Color Temperature: | 6000-6500K |
Operating Temp: | ;-30C to + 60C |
IPÂ Rating: | IP65 |
Operating Humidity: | 10% to 90% |
Certificate: | CE, ROHS, SAA,TUV, EMC, LVD |
Power Fact: | >0.95 |
Solar Panel: | 18V 60W Mono-crystalalline |
Battery Type: | LiFePO4 12.8V 21AH |
Power Supply Efficiency: | >90% |
LED Luminous Efficiency: | Up to 150-160lm/w |
Product Dimension: | 540*260*100 |
Packing Dimension: | 550*270*110 |
Product Weight | 5.1KG |
Packing type: | 1unit/ctn |
Heat Radiator: | Anodized Alumimum |
Charging Time: | 6-10 hours |
VESA (physical installation interface for Video Electronics Standards Association flat panel display) mounting holes are reserved on the back. Through VESA, a variety of mounting methods such as wall mounts, brackets, and swing arms can be formed. The front panel meets NEMA / IP65 waterproof and dustproof standards, preventing installation in When the control cabinet is splashed with water droplets and steam entering the host, it affects the operation of the equipment; The high-strength all-steel box structure makes it suitable for the harsh working environment of industrial sites, and is most suitable for factory automation, machinery manufacturing, numerical control equipment, Textile equipment, communication network, electric power automation and other industrial occasions.
wall mount monitor,Wall Mount Vesa Monitor,best wall mount monitors,wall mount computer monitors,Wall Mount Touch Screen Monitor,wall mount displays
Shenzhen Hengstar Technology Co., Ltd. , https://www.angeltondal.com