Model NO.: STL08-50W
Illumination Time: 6h
Cell Type: Lithium Battery
Charging Time (H): 8
Usage: Garden, Street
IP Rating: IP65
Certification: CE, RoHS
Voltage: 12/24V
With Light Source: With Light Source
Trademark: SunMaster
Transport Package: Carton
Specification: CE, RoHS, ISO9001
Origin: Zhejiang
Model NO.: STL08-50W
Illumination Time: 6h
Cell Type: Lithium Battery
Charging Time (H): 8
Usage: Garden, Street
IP Rating: IP65
Certification: CE, RoHS
Voltage: 12/24V
With Light Source: With Light Source
Trademark: SunMaster
Transport Package: Carton
Specification: CE, RoHS, ISO9001
Origin: Zhejiang
1.Split type of all components and easy to repair.2.360 degree angle adjustable mounting bracket for max solar power catching.
3.Solar powered outdoor LED lighting and waterproof IP66 lamp housing.
4.Easy to install and waterproof plug and play cable and connectors.
Model NO. | 50W Solar street light |
Power: | 50W |
Color Temperature: | 6000-6500K |
Operating Temp: | ;-30C to + 60C |
IPÂ Rating: | IP65 |
Operating Humidity: | 10% to 90% |
Certificate: | CE, ROHS, SAA,TUV, EMC, LVD |
Power Fact: | >0.95 |
Solar Panel: | 18V 60W Mono-crystalalline |
Battery Type: | LiFePO4 12.8V 21AH |
Power Supply Efficiency: | >90% |
LED Luminous Efficiency: | Up to 150-160lm/w |
Product Dimension: | 540*260*100 |
Packing Dimension: | 550*270*110 |
Product Weight | 5.1KG |
Packing type: | 1unit/ctn |
Heat Radiator: | Anodized Alumimum |
Charging Time: | 6-10 hours |
1.Split type of all components and easy to repair.
2.360 degree angle adjustable mounting bracket for max solar power catching.
3.Solar powered outdoor LED lighting and waterproof IP66 lamp housing.
4.Easy to install and waterproof plug and play cable and connectors.
Model NO. | 50W Solar street light |
Power: | 50W |
Color Temperature: | 6000-6500K |
Operating Temp: | ;-30C to + 60C |
IPÂ Rating: | IP65 |
Operating Humidity: | 10% to 90% |
Certificate: | CE, ROHS, SAA,TUV, EMC, LVD |
Power Fact: | >0.95 |
Solar Panel: | 18V 60W Mono-crystalalline |
Battery Type: | LiFePO4 12.8V 21AH |
Power Supply Efficiency: | >90% |
LED Luminous Efficiency: | Up to 150-160lm/w |
Product Dimension: | 540*260*100 |
Packing Dimension: | 550*270*110 |
Product Weight | 5.1KG |
Packing type: | 1unit/ctn |
Heat Radiator: | Anodized Alumimum |
Charging Time: | 6-10 hours |
Electric Measuring Module,Energy Meter,Electric Parameter Acquisition Module
Transformer Electric Energy Meter Co., Ltd. , http://www.nswatermeter.com