Model NO.: 2CL200KV 0.5A
Model: 2cl200kv 0.5A
Batch Number: 2010+
Brand: Leadsun
L*H*B: 220*35*25
Tj: -40oc~+120oc
Used: Electrostatic Cleaning
Features: More Sizes Availible
Trademark: Leadsun
Transport Package: 50PCS in a Box
Origin: Anshan China
HS Code: 85415000
Model NO.: 2CL200KV 0.5A
Model: 2cl200kv 0.5A
Batch Number: 2010+
Brand: Leadsun
L*H*B: 220*35*25
Tj: -40oc~+120oc
Used: Electrostatic Cleaning
Features: More Sizes Availible
Trademark: Leadsun
Transport Package: 50PCS in a Box
Origin: Anshan China
HS Code: 85415000
 2CL200KV/0.5A High voltage rectifier blocks using high reliable mesa structure and diffusion craftwork, epoxy resin molded in compact structure.
Feature:
Avalanche characteristic
More sizes available
vacuum molded, non-corrosive epoxy resin case
Tj:-40ºC--+120ºC
Application:
Electrostatic cleaning
High Voltage testing equipment
General purpose high voltage rectigier
Extreme(Absolute Maximum Rating)
Item | Symbol | Unit | Conditions | Voltage |
Repetitive Peak Reverse Voltage | VRRM | KV | Ta=25ºC IR=0.1μA | 200.0 |
Peak Working Reverse Voltage | VRWM | KV | Ta=25ºC IR=0.1μA | 200.0 |
Non-Repetitive Peak Reverse Voltage | VRsM | KV | Ta=25ºC IR=0.1μA | 220.0 |
Average Forward Current | IO | A | 50Hz Half-sine Wave , Resistance load in oil @Tbreak=50ºC |
0.5 |
Surge Forward Output Current | IFSM | A | 0.01S @ Half-Sine wave 50Hz | 10 |
Operating Ambient Temperature | Ta | ºC |  | -40~+120 |
Junction and Storage Temperature | T stg | ºC |  | -40~+120 |
Forward Peak Voltage | VFM | V | @Ta=25ºC IF=0.5A | 240.0 |
Peak Reverse Current | IRRM1 | μA | @ Ta=25ºC VRM=VRRM | 10.0 |
IRRM2 | μA | @ Ta=100ºC VRM=VRRM | 200.0 |
 2CL200KV/0.5A High voltage rectifier blocks using high reliable mesa structure and diffusion craftwork, epoxy resin molded in compact structure.
Feature:
Avalanche characteristic
More sizes available
vacuum molded, non-corrosive epoxy resin case
Tj:-40ºC--+120ºC
Application:
Electrostatic cleaning
High Voltage testing equipment
General purpose high voltage rectigier
Extreme(Absolute Maximum Rating)
Item | Symbol | Unit | Conditions | Voltage |
Repetitive Peak Reverse Voltage | VRRM | KV | Ta=25ºC IR=0.1μA | 200.0 |
Peak Working Reverse Voltage | VRWM | KV | Ta=25ºC IR=0.1μA | 200.0 |
Non-Repetitive Peak Reverse Voltage | VRsM | KV | Ta=25ºC IR=0.1μA | 220.0 |
Average Forward Current | IO | A | 50Hz Half-sine Wave , Resistance load in oil @Tbreak=50ºC |
0.5 |
Surge Forward Output Current | IFSM | A | 0.01S @ Half-Sine wave 50Hz | 10 |
Operating Ambient Temperature | Ta | ºC |  | -40~+120 |
Junction and Storage Temperature | T stg | ºC |  | -40~+120 |
Forward Peak Voltage | VFM | V | @Ta=25ºC IF=0.5A | 240.0 |
Peak Reverse Current | IRRM1 | μA | @ Ta=25ºC VRM=VRRM | 10.0 |
IRRM2 | μA | @ Ta=100ºC VRM=VRRM | 200.0 |
Emergency Night Light,Power Failure Night Light ,Night Light Flashlight ,Emergency Power Outage Lights
Table Lamp & Reading Light Co., Ltd. , http://www.nbledlamp.com