Model NO.: car connector
VSWR: Straight
Medium Pressure: 500V
Brand: Bosch
Material: PA66
Colour: Black
Terminal Treatment: Tin Plating
Applies to: Wire/Cable
Wire Range: 0.5-3.0m2;
Position: 10pin Connector
Application Range: Automotive Wire Harness
Custom Design: Automotive OEM, Wire Cable
Trademark: BOER
Transport Package: 100PCS Per Bag
Specification: Housing
Origin: China
HS Code: 3926909909
About us Yueqing Boer Electrical Co., Ltd., is the a proud leader in the automotive industry in China. With over 10 years of experience and an extraordinary auto wire harness components, we continuously improve and develop our products and services.Â
1) is a Manufacturer specialized in Auto Connectors, Wire Splice, Crimp Terminal, ECU Alu Connector Holder, Fuse Box, Silicon Wire Seal, Shrink Wrap, Master Disconnect Switch, Battery Terminal, Automotive Terminal End, Tube Terminal, Ring Terminal, Rubber Cover for Wiring Harness Assembly,oyota Male connector electrical cable for wring harness assembly,Custom auto wiring harness Off-Road Connectors Truck,Automotive Connector Housings board level shielding,Car Cable Wiring Fiber Optics Connector.
2) have 12 years experience in exporting from China to European and American countries; Our Auto Connectors are popular in France, Australia, India U. S. A, Germany, Belgium, Finland, Iran, Taiwan, Thailand and so on;Â
3) can produce the different ranges and types of connectors and terminals under your request;Â
4) can develop new mold custom design with a professional design team;Â
5) can provide OEM(Tyco, Bosch, Yazaki, Deutsch) production.Â
Capacity of moldingÂ
Electric spark machine made in Taiwan, low speed EDMSealed Diesel Injector Plug Connector 1928403740 wire cut machines, precise grinding machine, milling machine, mating mold inspection equipment.Â
Capacity of producingÂ
Forging line for battery terminal, punching line for terminals, injection line for connector and fuse box.Â
Capacity of testingÂ
High-low temperature and moist heat cycles test, voltage drop, 3D imaging device, thermal shock test, surface plating test, cross section analyzer, among others.Â
The effects of composite modifiers on the mechanical and thermal properties of PVC composite, which was used for crimping terminal of copper conductors, were emphatically studied.
Â
Payment Details    Â
The bellowing payment methods are accepted: T/T, Western Union, PayPal.
Payment is required before shipment
Shipment    Â
Usually it takes about 7-10 days for production after receipt of full payment.
Customer Service    Â
Please contact us for technical,purchasing,logistic support by email, Skype or any other ways.
Email will be responded to within 24 hours working days
If you can not find what you are looking for, just send us an e-mail with pictures or part number or drawings,we are always here for help.
6189-0443Â | 1-967616-1 | 1-967624-1 | 7116-2641Â | 1394871-1 | 7157-6730Â |
8100-0461Â | 1-967642-1 | 967634-1 | 7123-3010Â | 1394872-1 | 7323-2228Â |
7165-0349Â | 6950-0981 | 936429-2 | 7116-3050 | 6240-5031 | 7116-2090Â |
7123-2237Â | 15300027 | 6098-3893 | 7123-2128Â | 6189-0779 | 7323-2446Â |
7116-2642Â | 15419715 | 6098-3933 | 7116-2090Â | 6918-1595 | 7116-2641Â |
7123-2228Â | 9-368293-1 | 1718358-1 | 6189-0449Â | 1-967627 | 7123-6423-30 |
7116-2090Â | 9-368294-1 | PAD10V-1-S | 8100-0594Â | 967632-1 | 1-1813099-3 |
7123-3010Â | 9-368290-1 | 936421-2 | 7165-0349Â | 1-967629 | 175507-2 |
7116-3050 | 9-368297-1 | 1-967625-1 | 7161-9787Â | 967634-1 | 174982-2 |
7123-7564-40Â Â | 9-368333-1 | 967635-1 | 7123-6234Â | 1928403968 | 174983-7 |
1928403698 | 3216531A5-L | 282191-1 | 0-1379102-1 | 282110-1 | 154717-3 |
1928403966 | 3216669NO-L | 926894-1 | 0-1379100-1 | 281934-2 | 15300027 |
1928403227 | 2-1813099-3 | 1-480699-0 | 0-1379100-2 | 282191-1 | 12129394 |
2-964296-1 | 72831364-40 | DJ7021-1.6-11 | 0-0144479-1 | 926894-1 | 15324980 |
1241388-1 | 174262-2 | DJ7051-1.5-21 | 240PC03S9002 | 211PL209S4055 | 174058-2 |
1928403736 | 174357-2 | DJ7021-1.5-21 | 240PC03S0002 | 211PL209S4055 | 173682-1 |
1928403740 | DJ7022A-3.5-21 | 1928403968 | 0-0953310-6 | 211PC209S4055 | 735075-0 |
12162197 | ST-SBD-4F-GR | 98273-1001 | 0-0953310-2 | 211PC209S4055 | 735222-2 |
1205-2643 | DJ7091-2.3-2130 | 98276-1001 | 15326661 | 211PC209S2055 | 282080-1 |
12162198 | DJ7091-2.3-1130 | 0982761002 | 15304732 | 211PC209S3055 | 444515-1 |
12129929 | DJ7161-2.3-21 | 0982761003 | 15430900 | 211PL209S3055 | 12052848 |
12059595 | DJ7161-2.3-11 | 154719 | 15366067 | 211PL209S2055 | 927771-3 |
Â
SHENZHEN CHONDEKUAI TECHNOLOGY CO.LTD , https://www.szsiheyi.com