According to the report, according to revenue rather than shipments, Intel accounted for 80.1% of the microprocessor market in the previous quarter, an increase of 0.1 percentage points year-on-year and a decrease of 0.3 percentage points from the previous quarter; AMD currently holds 11.3%, year-on-year, month-on-month. Respectively reduced by 0.8, 0.2 percentage points; other manufacturers such as VIA hovered at 8%.
iSupplie Chief Analyst Matthew Wilkins of Computing Platform commented that in fact, the two major chip giants' share changes in the third quarter were extremely small, and none of them could win a lot of market from each other. One of the reasons is that both parties have provided considerable competition. Sex product line, in addition to the terminal market, the products that have a large impact on the microprocessor have also remained stable.
However, he also pointed out that there will be significant changes in the microprocessor market in the next few months, and he is also very much looking forward to AMD Fusion APU's impact on the competition.
In the third quarter of this year, the global microprocessor market increased by 23% compared with the same period of last year. Compared with the previous quarter, it increased by 3%, which is already quite a healthy figure.
Laptop power adapter charger for Dell:
Laptop Model | Adapter Output |
Latitude E5400 E5410 E5500 E5510 | 19.5v 4.62a, 7450 |
Studio XPS 16 (1645)1640 1645 1647 | 19.5v 4.62a, 7450 |
Studio XPS M1645 M1647 | 19.5v 4.62a, 7450 |
XPS 14 15 17 L501x L502x L702x L702x | 19.5v 4.62a, 7450 |
Inspiron 1464 1564 1764 | 19.5v 4.62a, 7450 |
Inspiron 1525 1440 1526 | 19.5v 3.34a, 7450 |
Precision M4600 M6600 | 19.5v 6.7a, 7450 |
Inspiron N5050 N4010 N5110 | 19.5v 3.34a, 7450 |
Inspiron 14Z-N411Z 13Z N311Z | 19.5v 4.62a, 7450 |
Inspiron 1545 | 19.5v 3.34a, 7450 |
Latitude E5420 E5530 E5430 E6420 | 19.5v 4.62a, 7450 |
Inspiron 1440 1525 1526 1545 1750 | 19.5v 3.34a, Octagon tip |
Inspiron 1300 B120 B130 | 19v 3.16a/3.42, 5525 |
Inspiron 1525 1526 1545 | 19.5v 3.34a, 7450 |
Studio 1440 1440n 1440z 14z 14zn | 19.5v 3.34a, 7450 |
Latitude E4300 E4310 | 19.5v 4.62a, 7450 |
Inspiron 13Z 13ZD 13ZR M301 M301z M301ZD M301ZR N301 | 19.5v 3.34a, 7450 |
Inspiron N301Z N301ZD N301ZR | 19.5v 3.34a, 7450 |
Studio 1535 1536 1555 1557 1558 | 19.5v 4.62a, 7450 |
Latitude E5420 E5520 E6430 E6530 E6420 E6520 | 19.5v 4.62a, 7450 |
Inspiron Mini 10 10v 1010 1010n 1010v 1011 1011n 1011v | 19v 1.58a, 5517 |
Inspiron 14V 14VR M4010 N4020 N4030 | 19.5v 4.62a, 7450 |
Inspiron N4110 N5110 N7110 M5010 | 19.5v 3.34a, 7450 |
630M 640M E1405 | 19.5v 4.62a, 7450 |
Inspiron 15-3521 17-3721 | 19.5v 3.34a, 7450 |
Latitude 120L | 19.5v 3.34a, 7450 |
Vostro 1710 1710n 1720 1720n | 19.5v 4.62a, 7450 |
Vostro 1500 1700 Inspiron 1520 1521 1720 | 19.5v 4.62a, 7450 |
Vostro 1400 1420 PP26L | 19.5v 3.34a, 7450 |
Latitude D410 | 19.5v 3.34a, 7450 |
Inspiron 1120, 1121, M101 | 19.5v 3.34a, 7450 |
Inspiron Mini 1012 1018 | 19v 1.58a, 5517 |
Our service:
Stable output and high charging efficiency.
Elegant outlook design as original one, touch smoothly and comfortable.
Original charger is good, but as a replacement, our product has more reasonable price when your original charger is broken.
And, the market of the replacement adapters becomes bigger and bigger. People would rather buy a copy one then the original because of the price.
But at the same time, people worry about that they will buy something defective. So the problem comes, how to buy a good quality one with a good price?
As a professional power adapter manufacturer, we have excellent R&D team, skilled staffs and responsible after-sale service. All your benefits can be under protected after you buy products for our company.
Our certificates :ISO9001:2008 & ISO14001:2004 , CCC , CE , FCC , ROHS.
All our products has 1 year warranty. In other words, if you get the dad products which are not damaged physically from us in one year, we will replace you the new one or the whole bulk order.
Mini Charger For Dell,Big Connector Adapter,45W Power Adapter,Dell Computer Adapter
Shenzhen Waweis Technology Co., Ltd. , https://www.waweis.com