Samsung denies that unpaid fake LED business will continue to grow in the long run

South Korean media Edaily recently reported that employees of Samsung Electronics' LED division have begun to take unpaid leave, and Samsung representatives have solemnly refuted.

According to reports, the representative of Samsung said that Edaily reported on January 8 that the Samsung LED department plans to let employees put a one-month unpaid leave is purely a media error, not only inconsistent with the facts and unfounded.

The representative said that Samsung believes that the LED business will continue to grow in the long term and will continue to develop LED business.

Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

Cylindrical Battery,Cylindrical Shell Method,Cylindrical Batteries,Cylindrical Battery Cells

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruienergy.com

Posted on